vii


Focus
TEKS
Activity Page
4(5)(A) Representing Multi-Step Problems, Activity 1 140
4(5)(A) Representing Multi-Step Problems, Activity 2 142
4(5)(A) Representing Multi-Step Problems, Activity 3 144
4(5)(A) Representing Multi-Step Problems, Activity 4 148
4(5)(B) Sequences, Activity 1 150
4(5)(B) Sequences, Activity 2 152
4(5)(C) Perimeter and Area, Activity 1 156
4(5)(C) Perimeter and Area, Activity 2 158
4(5)(C) Perimeter and Area, Activity 3 160
4(5)(D) Solving Problems Involving Perimeter and Area, Activity 1 162
4(5)(D) Solving Problems Involving Perimeter and Area, Activity 2 164
4(5)(D) Solving Problems Involving Perimeter and Area, Activity 3 166
Focus
TEKS
Activity Page
4(4)(A) Adding and Subtracting Whole Numbers and Decimals, Activity 2 90
4(4)(A) Adding and Subtracting Whole Numbers and Decimals, Activity 3 94
4(4)(A) Adding and Subtracting Whole Numbers and Decimals, Activity 4 96
4(4)(B) Multiplying by 10 or 100, Activity 1 100
4(4)(B) Multiplying by 10 or 100, Activity 2 104
4(4)(C) Modeling Multiplication, Activity 1 106
4(4)(C) Modeling Multiplication, Activity 2 110
4(4)(D) Multiplying Whole Numbers, Activity 1 112
4(4)(D) Multiplying Whole Numbers, Activity 2 116
4(4)(E) Representing Division, Activity 1 118
4(4)(E) Representing Division, Activity 2 120
4(4)(F) Dividing Whole Numbers, Activity 1 122
4(4)(F) Dividing Whole Numbers, Activity 2 126
4(4)(G) Estimating with Whole Numbers, Activity 1 128
4(4)(G) Estimating with Whole Numbers, Activity 2 130
4(4)(H) Multiplying and Dividing, Activity 1 132
4(4)(H) Multiplying and Dividing, Activity 2 134
4(4)(H) Multiplying and Dividing, Activity 3 136
4(4)(H) Multiplying and Dividing, Activity 4 138
Previous Page Next Page