Table of Contents
Introduction ................................................................................................... i–iv
What is Engaging Mathematics, Volume I: Kindergarten? ..................................... iii
What is found in an Engaging Mathematics TEKS-based activity? .......................... iv
Number and operations .............................................................................. 2–189
Counting Forward and Backward, Activity 1 K(2)(A) ....................................... 2–3
Counting Forward and Backward, Activity 2 K(2)(A) .......................................... 4
Counting Forward and Backward, Activity 3 K(2)(A) ....................................... 6–8
Counting Forward and Backward, Activity 4 K(2)(A) ......................................... 10
Counting Forward and Backward, Activity 5 K(2)(A) ................................... 12–13
Representing Numbers, Activity 1 K(2)(B), K(2)(C) .......................................... 14
Representing Numbers, Activity 2 K(2)(B), K(2)(C) .................................... 16–20
Representing Numbers, Activity 3 K(2)(B), K(2)(C) .................................... 22–24
Representing Numbers, Activity 4 K(2)(B), K(2)(C) .................................... 26–32
Representing Numbers, Activity 5 K(2)(B), K(2)(C) .................................... 34–38
Representing Numbers, Activity 6 K(2)(B), K(2)(C) .................................... 40–43
Counting Objects, Activity 1 K(2)(C), K(2)(A) ............................................ 44–45
Counting Objects, Activity 2 K(2)(C), K(2)(A) ............................................ 46–49
Counting Objects, Activity 3 K(2)(C), K(2)(A) ............................................ 50–52
Counting Objects, Activity 4 K(2)(C), K(2)(A) ............................................ 54–55
Counting Objects, Activity 5 K(2)(C), K(2)(A) ............................................ 56–57
Counting Objects, Activity 6 K(2)(C), K(2)(A) ............................................ 58–61
Subitizing, Activity 1 K(2)(D) .................................................................. 62–66
Subitizing, Activity 2 K(2)(D) .................................................................. 68–71
Subitizing, Activity 3 K(2)(D) .................................................................. 72–78
Generating Sets, Activity 1 K(2)(E) .......................................................... 80–82
Generating Sets, Activity 2 K(2)(E) .......................................................... 84–87
Generating Sets, Activity 3 K(2)(E) .......................................................... 88–89
Generating a Number One More or One Less, Activity 1 K(2)(F) ................... 90–92
Generating a Number One More or One Less, Activity 2 K(2)(F) ................... 94–97
Generating a Number One More or One Less, Activity 3 K(2)(F) ................... 98–99
Comparing Sets, Activity 1 K(2)(G) ....................................................... 100–102
Comparing Sets, Activity 2 K(2)(G) ....................................................... 104–109
Comparing Sets, Activity 3 K(2)(G) .............................................................. 110
Comparing Sets, Activity 4 K(2)(G) ....................................................... 112–113
Comparing Sets, Activity 5 K(2)(G) ....................................................... 114–115
Comparing Numbers, Activity 1 K(2)(H) ................................................ 116–117
Comparing Numbers, Activity 2 K(2)(H) ................................................ 118–119
Comparing Numbers, Activity 3 K(2)(H) ................................................ 120–122
Composing and Decomposing Numbers, Activity 1 K(2)(I) ....................... 124–127
Composing and Decomposing Numbers, Activity 2 K(2)(I) ....................... 128–131
Composing and Decomposing Numbers, Activity 3 K(2)(I) ....................... 132–133
Composing and Decomposing Numbers, Activity 4 K(2)(I) ....................... 134–137
Composing and Decomposing Numbers, Activity 5 K(2)(I) ....................... 138–141
Composing and Decomposing Numbers, Activity 6 K(2)(I) ....................... 142–145
Composing and Decomposing Numbers, Activity 7 K(2)(I), K(3)(C) ........... 146–147
Addition and Subtraction, Activity 1 K(3)(A), K(3)(B), K(3)(C) .................. 148–150
Addition and Subtraction, Activity 2 K(3)(A), K(3)(B), K(3)(C) .................. 152–155
Addition and Subtraction, Activity 3 K(3)(A), K(3)(B), K(3)(C) .................. 156–158
Addition and Subtraction, Activity 4 K(3)(A), K(3)(B), K(3)(C) .................. 160–162
Introduction ................................................................................................... i–iv
What is Engaging Mathematics, Volume I: Kindergarten? ..................................... iii
What is found in an Engaging Mathematics TEKS-based activity? .......................... iv
Number and operations .............................................................................. 2–189
Counting Forward and Backward, Activity 1 K(2)(A) ....................................... 2–3
Counting Forward and Backward, Activity 2 K(2)(A) .......................................... 4
Counting Forward and Backward, Activity 3 K(2)(A) ....................................... 6–8
Counting Forward and Backward, Activity 4 K(2)(A) ......................................... 10
Counting Forward and Backward, Activity 5 K(2)(A) ................................... 12–13
Representing Numbers, Activity 1 K(2)(B), K(2)(C) .......................................... 14
Representing Numbers, Activity 2 K(2)(B), K(2)(C) .................................... 16–20
Representing Numbers, Activity 3 K(2)(B), K(2)(C) .................................... 22–24
Representing Numbers, Activity 4 K(2)(B), K(2)(C) .................................... 26–32
Representing Numbers, Activity 5 K(2)(B), K(2)(C) .................................... 34–38
Representing Numbers, Activity 6 K(2)(B), K(2)(C) .................................... 40–43
Counting Objects, Activity 1 K(2)(C), K(2)(A) ............................................ 44–45
Counting Objects, Activity 2 K(2)(C), K(2)(A) ............................................ 46–49
Counting Objects, Activity 3 K(2)(C), K(2)(A) ............................................ 50–52
Counting Objects, Activity 4 K(2)(C), K(2)(A) ............................................ 54–55
Counting Objects, Activity 5 K(2)(C), K(2)(A) ............................................ 56–57
Counting Objects, Activity 6 K(2)(C), K(2)(A) ............................................ 58–61
Subitizing, Activity 1 K(2)(D) .................................................................. 62–66
Subitizing, Activity 2 K(2)(D) .................................................................. 68–71
Subitizing, Activity 3 K(2)(D) .................................................................. 72–78
Generating Sets, Activity 1 K(2)(E) .......................................................... 80–82
Generating Sets, Activity 2 K(2)(E) .......................................................... 84–87
Generating Sets, Activity 3 K(2)(E) .......................................................... 88–89
Generating a Number One More or One Less, Activity 1 K(2)(F) ................... 90–92
Generating a Number One More or One Less, Activity 2 K(2)(F) ................... 94–97
Generating a Number One More or One Less, Activity 3 K(2)(F) ................... 98–99
Comparing Sets, Activity 1 K(2)(G) ....................................................... 100–102
Comparing Sets, Activity 2 K(2)(G) ....................................................... 104–109
Comparing Sets, Activity 3 K(2)(G) .............................................................. 110
Comparing Sets, Activity 4 K(2)(G) ....................................................... 112–113
Comparing Sets, Activity 5 K(2)(G) ....................................................... 114–115
Comparing Numbers, Activity 1 K(2)(H) ................................................ 116–117
Comparing Numbers, Activity 2 K(2)(H) ................................................ 118–119
Comparing Numbers, Activity 3 K(2)(H) ................................................ 120–122
Composing and Decomposing Numbers, Activity 1 K(2)(I) ....................... 124–127
Composing and Decomposing Numbers, Activity 2 K(2)(I) ....................... 128–131
Composing and Decomposing Numbers, Activity 3 K(2)(I) ....................... 132–133
Composing and Decomposing Numbers, Activity 4 K(2)(I) ....................... 134–137
Composing and Decomposing Numbers, Activity 5 K(2)(I) ....................... 138–141
Composing and Decomposing Numbers, Activity 6 K(2)(I) ....................... 142–145
Composing and Decomposing Numbers, Activity 7 K(2)(I), K(3)(C) ........... 146–147
Addition and Subtraction, Activity 1 K(3)(A), K(3)(B), K(3)(C) .................. 148–150
Addition and Subtraction, Activity 2 K(3)(A), K(3)(B), K(3)(C) .................. 152–155
Addition and Subtraction, Activity 3 K(3)(A), K(3)(B), K(3)(C) .................. 156–158
Addition and Subtraction, Activity 4 K(3)(A), K(3)(B), K(3)(C) .................. 160–162